Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
141 | Mississippi State University | 1 | 0 | 0 | United States | University or department |
142 | Central Connecticut State University | 1 | 0 | 0 | United States | University or department |
143 | RIC BOINC | 1 | 0 | 0 | United States | University or department |
144 | Idaho State University | 1 | 0 | 0 | United States | University or department |
145 | ESSTIN | 1 | 0 | 0 | France | University or department |
146 | Phenylalanine | 1 | 0 | 0 | United States | University or department |
147 | FTEC - Caxias do Sul | 1 | 0 | 0 | Brazil | University or department |
148 | Waikato University | 1 | 0 | 0 | New Zealand | University or department |
149 | Rowan Center for Sustainable Design | 1 | 0 | 0 | United States | University or department |
150 | UCR | 1 | 0 | 0 | United States | University or department |
151 | Georgia State University | 1 | 0 | 0 | United States | University or department |
152 | UVa@Wise | 1 | 0 | 0 | United States | University or department |
153 | Colorado State University | 1 | 0 | 0 | United States | University or department |
154 | Studenti Politecnico di Milano | 1 | 0 | 0 | International | University or department |
155 | UTFPR - Universidade Tecnológica Federal do Paraná | 1 | 0 | 0 | Brazil | University or department |
156 | University of Evansville | 1 | 0 | 0 | United States | University or department |
157 | TU Berlin | 1 | 0 | 0 | Germany | University or department |
158 | Yale | 1 | 0 | 0 | None | University or department |
159 | HNU | 1 | 0 | 0 | China | University or department |
160 | Hillsdale College - Hillsdale, Michigan USA | 1 | 0 | 0 | United States | University or department |
©2025 The Ramanujan Machine Project Team