| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1321 | yajairawilmer1982 | 1 | 0 | 0 | International | Company |
| 1322 | kimberelyminatra42 | 1 | 0 | 0 | International | Company |
| 1323 | shenitaavenue1980 | 1 | 0 | 0 | International | Company |
| 1324 | Core IgnitioN @ Hungary | 1 | 0 | 0 | Hungary | Other |
| 1325 | TMAR | 1 | 0 | 0 | None | Other |
| 1326 | Eddie's Team | 1 | 0 | 0 | United States | Local/regional |
| 1327 | REUS | 1 | 0 | 0 | Spain | Local/regional |
| 1328 | boinc@monrovia | 1 | 0 | 0 | United States | Local/regional |
| 1329 | the cuties | 1 | 0 | 0 | Australia | Non-profit organization |
| 1330 | University of Alberta | 1 | 0 | 0 | None | |
| 1331 | shaunteman0319 | 1 | 0 | 0 | International | Company |
| 1332 | handfordsanto614 | 1 | 0 | 0 | International | Company |
| 1333 | dicharrykip1960 | 1 | 0 | 0 | International | Company |
| 1334 | debbiehuey1216 | 1 | 0 | 0 | International | Company |
| 1335 | AiP | 1 | 0 | 0 | Bulgaria | Other |
| 1336 | Iowa State University | 1 | 0 | 0 | United States | University or department |
| 1337 | EDS Enterprise Storage Services | 1 | 0 | 0 | Hungary | Company |
| 1338 | ZTE | 1 | 0 | 0 | China | Company |
| 1339 | Barnim-Power | 1 | 0 | 0 | Germany | Local/regional |
| 1340 | Hunters Science Team | 1 | 0 | 0 | International | Non-profit organization |
©2026 The Ramanujan Machine Project Team