| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1241 | Star Triber | 1 | 0 | 0 | United States | Other |
| 1242 | Sideeffect | 1 | 0 | 0 | United Kingdom | Other |
| 1243 | mvd | 1 | 0 | 0 | None | Other |
| 1244 | Team 11 | 1 | 0 | 0 | Norway | Other |
| 1245 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 1246 | goettledee1983 | 1 | 0 | 0 | International | Company |
| 1247 | kronemeyerbrow1969 | 1 | 0 | 0 | International | Company |
| 1248 | russelyaw79 | 1 | 0 | 0 | International | Company |
| 1249 | jacquelinjorgenson628 | 1 | 0 | 0 | International | Company |
| 1250 | What Is a City E-Bike | 0 | 0 | 0 | United States | Other |
| 1251 | FauxFish | 1 | 0 | 0 | United States | Other |
| 1252 | Scouts Arena | 1 | 0 | 0 | International | Other |
| 1253 | Marion Community Science and Technology Center | 1 | 0 | 0 | United States | Non-profit organization |
| 1254 | Slamhounds | 1 | 0 | 0 | None | Other |
| 1255 | Star Seekers | 1 | 0 | 0 | Germany | Other |
| 1256 | jcmboinc-canada | 1 | 0 | 0 | Canada | Other |
| 1257 | gt3z | 1 | 0 | 0 | United States | Other |
| 1258 | ZOEY_RAE_SETI | 1 | 0 | 0 | United States | Local/regional |
| 1259 | cockrielfrance414 | 1 | 0 | 0 | International | Company |
| 1260 | ashbaughcorn0922 | 1 | 0 | 0 | International | Company |
©2026 The Ramanujan Machine Project Team