Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
101 | University of Arizona | 2 | 192 | 5,497 | United States | University or department |
102 | Laboratoire Sauvage | 1 | 184 | 28,593 | France | Local/regional |
103 | Team Mean Green - University of North Texas | 3 | 182 | 2,562 | United States | University or department |
104 | HatSoft公益组 | 1 | 182 | 2,858 | China | Non-profit organization |
105 | BOINC@Ukraine | 1 | 169 | 9,035 | Ukraine | National |
106 | SFS | 1 | 165 | 87,901 | France | Other |
107 | BOINC@UESTC | 2 | 157 | 2,495 | China | University or department |
108 | Portugal@Home | 2 | 156 | 265,264 | Portugal | Other |
109 | The Geezers | 2 | 153 | 262,802 | Canada | Other |
110 | Team Kurzweil ![]() |
3 | 145 | 791,513 | International | Other |
111 | Republica de Chile | 2 | 142 | 4,578 | Chile | National |
112 | Squidward Community College | 1 | 129 | 11,020 | United States | Other |
113 | MIESNER Enterprises | 1 | 129 | 1,562,434 | Germany | Local/regional |
114 | Novoros | 2 | 117 | 2,040 | Russia | Local/regional |
115 | Overclockers.com | 2 | 111 | 2,641 | International | Other |
116 | BOINC@Poland ![]() |
33 | 108 | 6,497,837 | Poland | National |
117 | The Scottish Boinc Team | 12 | 105 | 25,780,083 | United Kingdom | National |
118 | Kyoto University | 7 | 104 | 34,613 | Japan | University or department |
119 | France | 5 | 100 | 66,750 | France | National |
120 | Project Blue Book | 3 | 95 | 117,146 | International | Other |
©2025 The Ramanujan Machine Project Team