Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | MIESNER Enterprises | 1 | 4,697 | 70,131 | Germany | Local/regional |
2 | Galicia | 2 | 3,117 | 799,357 | Spain | Local/regional |
3 | BIRD | 2 | 1,298 | 4,418,707 | Sweden | Local/regional |
4 | BOINC@Taiwan | 6 | 1,052 | 34,501,079 | Taiwan | Local/regional |
5 | Flanders For Progress | 2 | 538 | 36,301 | Belgium | Local/regional |
6 | North East Ohio Computing Conglomerate | 1 | 266 | 3,997 | United States | Local/regional |
7 | BOINC@Brooklyn | 2 | 261 | 4,652 | United States | Local/regional |
8 | Laboratoire Sauvage | 1 | 82 | 25,612 | France | Local/regional |
9 | Boinc@Stadthagen | 2 | 2 | 672 | Germany | Local/regional |
10 | The Martians PL | 1 | 0 | 0 | Poland | Local/regional |
11 | Rosetta@Carrollton | 1 | 0 | 0 | United States | Local/regional |
12 | Copper Knobs | 1 | 0 | 0 | United Kingdom | Local/regional |
13 | Northwest Russia (Murmansk) | 1 | 0 | 0 | Russia | Local/regional |
14 | Samara | 1 | 0 | 0 | Russia | Local/regional |
15 | Four Aces | 1 | 0 | 0 | Slovakia | Local/regional |
16 | Metro Atlanta Geeks | 1 | 0 | 0 | United States | Local/regional |
17 | Andalucia | 1 | 0 | 0 | Spain | Local/regional |
18 | Vashikaran Specialist a World Famous Astrologer | 1 | 0 | 0 | India | Local/regional |
19 | Neutrinos Ate My Homework | 1 | 0 | 0 | United States | Local/regional |
20 | Boinc@Ontario | 1 | 0 | 0 | Canada | Local/regional |
©2024 The Ramanujan Machine Project Team