| Computer information | |
|---|---|
| Owner | Science United |
| Created | 16 May 2023, 0:37:04 UTC |
| Total credit | 545,966 |
| Average credit | 646.78 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [6.2.16-19-pve|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.14)] |
| BOINC version | 7.16.6 |
| Memory | 0.5 GB |
| Cache | 12288 KB |
| Measured floating point speed | 2.97 billion ops/sec |
| Measured integer speed | 43.87 billion ops/sec |
| Average upload rate | 12.1 KB/sec |
| Average download rate | 2455.82 KB/sec |
| Average turnaround time | 0.78 days |
| Application details | Show |
| Tasks | 6280 |
| Number of times client has contacted server | 8 |
| Last contact | 23 May 2025 |
©2025 The Ramanujan Machine Project Team