Computer information | |
---|---|
Owner | Coleslaw |
Created | 9 Apr 2023, 14:13:22 UTC |
Total credit | 139,164 |
Average credit | 180.76 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 4400 (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.16.7 |
Memory | 7.91 GB |
Cache | 256 KB |
Measured floating point speed | 2.67 billion ops/sec |
Measured integer speed | 6.63 billion ops/sec |
Average upload rate | 61.86 KB/sec |
Average download rate | 677.82 KB/sec |
Average turnaround time | 0.29 days |
Application details | Show |
Tasks | 1160 |
Number of times client has contacted server | 623 |
Last contact | 20 Sep 2024 |
©2024 The Ramanujan Machine Project Team