| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Mar 2023, 15:01:40 UTC |
| Total credit | 357,246 |
| Average credit | 7,460.07 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 (8191MB) driver: 516.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.93 billion ops/sec |
| Measured integer speed | 16.77 billion ops/sec |
| Average upload rate | 162.04 KB/sec |
| Average download rate | 5161.96 KB/sec |
| Average turnaround time | 1.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 17658 |
| Last contact | 17 Apr 2023 |
©2025 The Ramanujan Machine Project Team