Computer information | |
---|---|
Owner | ginga |
Created | 24 Nov 2022, 9:25:12 UTC |
Total credit | 10,898 |
Average credit | 386.35 |
Cross project credit | |
CPU type | AuthenticAMD AMD Ryzen 3 2200U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
Number of processors | 4 |
Coprocessors | AMD AMD Radeon(TM) Vega 3 Graphics (1255MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
BOINC version | 7.16.20 |
Memory | 3.4 GB |
Cache | 512 KB |
Measured floating point speed | 4.07 billion ops/sec |
Measured integer speed | 14.61 billion ops/sec |
Average upload rate | 76.35 KB/sec |
Average download rate | 2250.86 KB/sec |
Average turnaround time | 1.21 days |
Application details | Show |
Tasks | 377 |
Number of times client has contacted server | 336 |
Last contact | 2 Nov 2024 |
©2024 The Ramanujan Machine Project Team