| Computer information | |
|---|---|
| Owner | Ciceronian |
| Created | 14 Oct 2022, 4:25:10 UTC |
| Total credit | 372,723 |
| Average credit | 684.24 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1060 with Max-Q Design (6143MB) driver: 581.42 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (6499MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.30) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.41 billion ops/sec |
| Measured integer speed | 13.92 billion ops/sec |
| Average upload rate | 96544.79 KB/sec |
| Average download rate | 4623.55 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 882 |
| Number of times client has contacted server | 905 |
| Last contact | 5 Oct 2025 |
©2025 The Ramanujan Machine Project Team