| Computer information | |
|---|---|
| Owner | Science United |
| Created | 13 Aug 2025, 15:17:54 UTC |
| Total credit | 2,209 |
| Average credit | 69.55 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 36 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 553.35 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 7.24.1 |
| Memory | 127.71 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.71 billion ops/sec |
| Measured integer speed | 20.12 billion ops/sec |
| Average upload rate | 159.97 KB/sec |
| Average download rate | 7356.39 KB/sec |
| Average turnaround time | 2.27 days |
| Application details | Show |
| Tasks | 93 |
| Number of times client has contacted server | 1 |
| Last contact | 15 Sep 2025 |
©2025 The Ramanujan Machine Project Team