| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Jul 2025, 15:37:26 UTC |
| Total credit | 4,885 |
| Average credit | 59.52 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 7.14.2 |
| Memory | 31.7 GB |
| Cache | 2048 KB |
| Measured floating point speed | 4.97 billion ops/sec |
| Measured integer speed | 19.07 billion ops/sec |
| Average upload rate | 47.56 KB/sec |
| Average download rate | 2311.78 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 190 |
| Number of times client has contacted server | 194 |
| Last contact | 15 Aug 2025 |
©2025 The Ramanujan Machine Project Team