Computer information | |
---|---|
Owner | Anonymous |
Created | 14 Apr 2025, 4:07:38 UTC |
Total credit | 0 |
Average credit | 0.00 |
CPU type | AuthenticAMD AMD Ryzen 5 2500U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] |
Number of processors | 8 |
Coprocessors | [2] AMD Radeon RX 560X Series (4096MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 7.14.2 |
Memory | 6.9 GB |
Cache | 512 KB |
Measured floating point speed | 2.31 billion ops/sec |
Measured integer speed | 6.95 billion ops/sec |
Average upload rate | 27.69 KB/sec |
Average download rate | 383.34 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 12 |
Number of times client has contacted server | 10 |
Last contact | 17 May 2025 |
©2025 The Ramanujan Machine Project Team