Computer information | |
---|---|
Owner | Anonymous |
Created | 16 Mar 2025, 17:52:45 UTC |
Total credit | 16,869 |
Average credit | 47.03 |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU J1900 @ 1.99GHz [Family 6 Model 55 Stepping 8] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics (1195MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
BOINC version | 7.14.2 |
Memory | 3.69 GB |
Cache | 1024 KB |
Measured floating point speed | 1.76 billion ops/sec |
Measured integer speed | 4.15 billion ops/sec |
Average upload rate | 106.78 KB/sec |
Average download rate | 136.76 KB/sec |
Average turnaround time | 2.18 days |
Application details | Show |
Tasks | 690 |
Number of times client has contacted server | 3676 |
Last contact | 8 Sep 2025 |
©2025 The Ramanujan Machine Project Team