| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Mar 2025, 14:39:05 UTC |
| Total credit | 25,422 |
| Average credit | 108.12 |
| CPU type | AuthenticAMD AMD PRO A8-9600 R7, 10 COMPUTE CORES 4C+6G [Family 21 Model 101 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 730 (2048MB) driver: 475.14 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 31.94 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.81 billion ops/sec |
| Measured integer speed | 7.91 billion ops/sec |
| Average upload rate | 33.77 KB/sec |
| Average download rate | 313.02 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 1019 |
| Number of times client has contacted server | 1083 |
| Last contact | 16 Oct 2025 |
©2025 The Ramanujan Machine Project Team