Computer information | |
---|---|
Owner | Anonymous |
Created | 27 Feb 2025, 11:57:55 UTC |
Total credit | 1,960 |
Average credit | 112.97 |
CPU type | AuthenticAMD AMD Eng Sample: 100-000000954-30_N [Family 25 Model 116 Stepping 0] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 SUPER (12281MB) driver: 572.16 OpenCL: 3.0 AMD AMD Radeon 780M Graphics (22208MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 41.83 GB |
Cache | 1024 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 832666.12 KB/sec |
Average download rate | 26993.58 KB/sec |
Average turnaround time | 4.34 days |
Application details | Show |
Tasks | 1432 |
Number of times client has contacted server | 450 |
Last contact | 7 Mar 2025 |
©2025 The Ramanujan Machine Project Team