Computer information | |
---|---|
Owner | Anonymous |
Created | 24 Feb 2025, 16:28:34 UTC |
Total credit | 1,116 |
Average credit | 94.89 |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (4095MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
BOINC version | 7.14.2 |
Memory | 15.85 GB |
Cache | 1280 KB |
Measured floating point speed | 5.48 billion ops/sec |
Measured integer speed | 20.29 billion ops/sec |
Average upload rate | 89.25 KB/sec |
Average download rate | 216.47 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 38 |
Number of times client has contacted server | 74 |
Last contact | 28 Feb 2025 |
©2025 The Ramanujan Machine Project Team