Computer information | |
---|---|
Owner | Anonymous |
Created | 21 Feb 2025, 6:05:53 UTC |
Total credit | 1,054 |
Average credit | 54.34 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 with Max-Q Design (4095MB) driver: 561.09 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
BOINC version | 7.14.2 |
Memory | 7.83 GB |
Cache | 256 KB |
Measured floating point speed | 5.23 billion ops/sec |
Measured integer speed | 15.84 billion ops/sec |
Average upload rate | 130.23 KB/sec |
Average download rate | 147.51 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 3487 |
Number of times client has contacted server | 1032 |
Last contact | 27 Apr 2025 |
©2025 The Ramanujan Machine Project Team