Computer information | |
---|---|
Owner | Anonymous |
Created | 13 Feb 2025, 17:56:09 UTC |
Total credit | 534 |
Average credit | 15.85 |
CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3060 @ 1.60GHz [Family 6 Model 76 Stepping 4] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) HD Graphics 400 (1567MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.6.33 |
Memory | 3.85 GB |
Cache | 1024 KB |
Measured floating point speed | 1.69 billion ops/sec |
Measured integer speed | 3.9 billion ops/sec |
Average upload rate | 54.42 KB/sec |
Average download rate | 3157.79 KB/sec |
Average turnaround time | 1.38 days |
Application details | Show |
Tasks | 26 |
Number of times client has contacted server | 33 |
Last contact | 19 May 2025 |
©2025 The Ramanujan Machine Project Team