| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Feb 2025, 6:38:16 UTC |
| Total credit | 449,967 |
| Average credit | 76.78 |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
| Number of processors | 20 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (4095MB) driver: 576.52 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 7.14.2 |
| Memory | 15.81 GB |
| Cache | 1280 KB |
| Measured floating point speed | 5.92 billion ops/sec |
| Measured integer speed | 24.62 billion ops/sec |
| Average upload rate | 97.09 KB/sec |
| Average download rate | 587.34 KB/sec |
| Average turnaround time | 0.43 days |
| Application details | Show |
| Tasks | 11721 |
| Number of times client has contacted server | 16123 |
| Last contact | 19 Oct 2025 |
©2025 The Ramanujan Machine Project Team