Computer information | |
---|---|
Owner | Anonymous |
Created | 30 Jan 2025, 10:25:25 UTC |
Total credit | 25,167 |
Average credit | 820.60 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
Number of processors | 12 |
Coprocessors | NVIDIA GeForce GTX 1650 (4095MB) driver: 462.21 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.26100.00) |
BOINC version | 7.14.2 |
Memory | 7.83 GB |
Cache | 256 KB |
Measured floating point speed | 5.21 billion ops/sec |
Measured integer speed | 18.29 billion ops/sec |
Average upload rate | 21.53 KB/sec |
Average download rate | 369.46 KB/sec |
Average turnaround time | 0.03 days |
Application details | Show |
Tasks | 1034 |
Number of times client has contacted server | 758 |
Last contact | 25 Feb 2025 |
©2025 The Ramanujan Machine Project Team