| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 18 Jan 2025, 18:39:21 UTC |
| Total credit | 73,332 |
| Average credit | 494.35 |
| CPU type | GenuineIntel Intel(R) Celeron(R) G5905T CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.26100.00) |
| BOINC version | 7.14.2 |
| Memory | 3.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.08 billion ops/sec |
| Measured integer speed | 13.32 billion ops/sec |
| Average upload rate | 114.56 KB/sec |
| Average download rate | 656.36 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 3070 |
| Number of times client has contacted server | 5498 |
| Last contact | 17 Oct 2025 |
©2025 The Ramanujan Machine Project Team