Computer information | |
---|---|
Owner | Anonymous |
Created | 7 Jan 2025, 15:06:56 UTC |
Total credit | 11,332 |
Average credit | 48.81 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce MX150 (4095MB) driver: 472.12 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.22631.00) |
BOINC version | 7.14.2 |
Memory | 7.9 GB |
Cache | 256 KB |
Measured floating point speed | 2.28 billion ops/sec |
Measured integer speed | 4.73 billion ops/sec |
Average upload rate | 35.27 KB/sec |
Average download rate | 287.48 KB/sec |
Average turnaround time | 0.17 days |
Application details | Show |
Tasks | 606 |
Number of times client has contacted server | 2824 |
Last contact | 12 Jul 2025 |
©2025 The Ramanujan Machine Project Team