| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Nov 2024, 16:36:58 UTC |
| Total credit | 10,425 |
| Average credit | 121.80 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce 610M (2048MB) driver: 388.57 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| BOINC version | 7.6.33 |
| Memory | 7.78 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.38 billion ops/sec |
| Measured integer speed | 5.93 billion ops/sec |
| Average upload rate | 39.95 KB/sec |
| Average download rate | 422.54 KB/sec |
| Average turnaround time | 2.21 days |
| Application details | Show |
| Tasks | 446 |
| Number of times client has contacted server | 700 |
| Last contact | 16 May 2025 |
©2025 The Ramanujan Machine Project Team