Computer information | |
---|---|
Owner | Anonymous |
Created | 31 Oct 2024, 12:34:28 UTC |
Total credit | 8,543 |
Average credit | 622.44 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 750 Ti (2047MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 7.6.33 |
Memory | 7.87 GB |
Cache | 256 KB |
Measured floating point speed | 3.78 billion ops/sec |
Measured integer speed | 11.72 billion ops/sec |
Average upload rate | 47.46 KB/sec |
Average download rate | 3704.6 KB/sec |
Average turnaround time | 0.06 days |
Application details | Show |
Tasks | 503 |
Number of times client has contacted server | 374 |
Last contact | 7 Nov 2024 |
©2024 The Ramanujan Machine Project Team