Computer information | |
---|---|
Owner | DelvisOne |
Created | 12 Oct 2024, 19:23:22 UTC |
Total credit | 997 |
Average credit | 36.69 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 552.22 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (13036MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 31.83 GB |
Cache | 256 KB |
Measured floating point speed | 5.69 billion ops/sec |
Measured integer speed | 17.3 billion ops/sec |
Average upload rate | 173796.91 KB/sec |
Average download rate | 10049.68 KB/sec |
Average turnaround time | 0.06 days |
Application details | Show |
Tasks | 57 |
Number of times client has contacted server | 27 |
Last contact | 9 Nov 2024 |
©2024 The Ramanujan Machine Project Team