Computer information | |
---|---|
Owner | Anonymous |
Created | 25 Sep 2024, 11:12:51 UTC |
Total credit | 165,979 |
Average credit | 1,091.49 |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 4600 (1488MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
BOINC version | 7.0.80 |
Memory | 3.92 GB |
Cache | 256 KB |
Measured floating point speed | 3.56 billion ops/sec |
Measured integer speed | 9.4 billion ops/sec |
Average upload rate | 24.86 KB/sec |
Average download rate | 51.02 KB/sec |
Average turnaround time | 0.02 days |
Application details | Show |
Tasks | 8886 |
Number of times client has contacted server | 108263 |
Last contact | 23 Aug 2025 |
©2025 The Ramanujan Machine Project Team