Computer information | |
---|---|
Owner | davis49 |
Created | 22 Sep 2024, 11:57:39 UTC |
Total credit | 275 |
Average credit | 9.13 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon HD 6570/6670/7570/7670 series (Turks) (2048MB) driver: 1.4.1848 OpenCL: 1.2 |
Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 7.95 GB |
Cache | 256 KB |
Measured floating point speed | 3.45 billion ops/sec |
Measured integer speed | 9.12 billion ops/sec |
Average upload rate | 89203.69 KB/sec |
Average download rate | 14173.9 KB/sec |
Average turnaround time | 4.5 days |
Application details | Show |
Tasks | 15 |
Number of times client has contacted server | 23 |
Last contact | 21 Nov 2024 |
©2024 The Ramanujan Machine Project Team