| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Aug 2024, 11:14:39 UTC |
| Total credit | 24,770 |
| Average credit | 440.58 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1488MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.0.80 |
| Memory | 7.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.36 billion ops/sec |
| Measured integer speed | 8.62 billion ops/sec |
| Average upload rate | 48.79 KB/sec |
| Average download rate | 120.59 KB/sec |
| Average turnaround time | 0.06 days |
| Application details | Show |
| Tasks | 1255 |
| Number of times client has contacted server | 2178 |
| Last contact | 30 Nov 2024 |
©2025 The Ramanujan Machine Project Team