| Computer information | |
|---|---|
| Owner | cineon_lut [BlackOpps] |
| Created | 24 Aug 2024, 3:13:28 UTC |
| Total credit | 429,413 |
| Average credit | 13,132.91 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-9820X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 20 |
| Coprocessors | [3] NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 127.7 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.72 billion ops/sec |
| Measured integer speed | 16.72 billion ops/sec |
| Average upload rate | 9303.6 KB/sec |
| Average download rate | 951.29 KB/sec |
| Average turnaround time | 1.63 days |
| Application details | Show |
| Tasks | 17410 |
| Number of times client has contacted server | 2060 |
| Last contact | 17 Oct 2025 |
©2025 The Ramanujan Machine Project Team