| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Jul 2024, 1:51:36 UTC |
| Total credit | 38,328 |
| Average credit | 189.39 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Basic x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.0.80 |
| Memory | 3.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.12 billion ops/sec |
| Measured integer speed | 8.31 billion ops/sec |
| Average upload rate | 39.23 KB/sec |
| Average download rate | 95.9 KB/sec |
| Average turnaround time | 0.1 days |
| Application details | Show |
| Tasks | 1671 |
| Number of times client has contacted server | 2001 |
| Last contact | 17 Oct 2025 |
©2025 The Ramanujan Machine Project Team