| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Jul 2024, 6:17:55 UTC |
| Total credit | 36,023 |
| Average credit | 482.14 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (4095MB) driver: 546.33 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 7.14.2 |
| Memory | 15.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.13 billion ops/sec |
| Measured integer speed | 13.79 billion ops/sec |
| Average upload rate | 33.81 KB/sec |
| Average download rate | 1033.87 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 1358 |
| Number of times client has contacted server | 1227 |
| Last contact | 26 Oct 2024 |
©2025 The Ramanujan Machine Project Team