| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 6 May 2024, 14:20:58 UTC |
| Total credit | 10,684 |
| Average credit | 19.74 |
| CPU type | AuthenticAMD AMD Ryzen 5 3550H with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1050 (3071MB) driver: 556.13 OpenCL: 3.0 AMD AMD Radeon(TM) Vega 8 Graphics (7185MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.22631.00) |
| BOINC version | 7.14.2 |
| Memory | 13.88 GB |
| Cache | 512 KB |
| Measured floating point speed | 4.59 billion ops/sec |
| Measured integer speed | 9.9 billion ops/sec |
| Average upload rate | 17.82 KB/sec |
| Average download rate | 368.75 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 676 |
| Number of times client has contacted server | 584 |
| Last contact | 30 Aug 2024 |
©2025 The Ramanujan Machine Project Team