Computer information | |
---|---|
Owner | Anonymous |
Created | 5 May 2024, 18:29:00 UTC |
Total credit | 7,163 |
Average credit | 50.66 |
CPU type | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 x64 Edition, (10.00.19045.00) |
BOINC version | 7.14.2 |
Memory | 3.83 GB |
Cache | 4096 KB |
Measured floating point speed | 2.96 billion ops/sec |
Measured integer speed | 5.63 billion ops/sec |
Average upload rate | 54.03 KB/sec |
Average download rate | 1190.91 KB/sec |
Average turnaround time | 0.31 days |
Application details | Show |
Tasks | 243 |
Number of times client has contacted server | 2833 |
Last contact | 10 Nov 2024 |
©2024 The Ramanujan Machine Project Team