Computer information | |
---|---|
Owner | Isaiah |
Created | 5 May 2024, 0:18:46 UTC |
Total credit | 8,468 |
Average credit | 216.67 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GT 755M (2048MB) driver: 425.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1921MB) OpenCL: 1.2 |
Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22000.00) |
BOINC version | 7.24.1 |
Memory | 7.92 GB |
Cache | 256 KB |
Measured floating point speed | 2.71 billion ops/sec |
Measured integer speed | 4.66 billion ops/sec |
Average upload rate | 49.41 KB/sec |
Average download rate | 2776.63 KB/sec |
Average turnaround time | 0.14 days |
Application details | Show |
Tasks | 420 |
Number of times client has contacted server | 153 |
Last contact | 15 Nov 2024 |
©2024 The Ramanujan Machine Project Team