| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 23 Apr 2024, 9:51:17 UTC |
| Total credit | 6,237 |
| Average credit | 17.52 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Enterprise N x64 Edition, (06.03.9600.00) |
| BOINC version | 7.0.80 |
| Memory | 3.97 GB |
| Cache | 6144 KB |
| Measured floating point speed | 3.02 billion ops/sec |
| Measured integer speed | 6.09 billion ops/sec |
| Average upload rate | 42.36 KB/sec |
| Average download rate | 66.74 KB/sec |
| Average turnaround time | 1.14 days |
| Application details | Show |
| Tasks | 253 |
| Number of times client has contacted server | 440 |
| Last contact | 17 Oct 2025 |
©2025 The Ramanujan Machine Project Team