Computer information | |
---|---|
Owner | Anonymous |
Created | 23 Apr 2024, 7:43:55 UTC |
Total credit | 36,350 |
Average credit | 14.16 |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 650 (2048MB) driver: 456.71 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 8.1 x64 Edition, (06.03.9600.00) |
BOINC version | 7.0.80 |
Memory | 31.94 GB |
Cache | 256 KB |
Measured floating point speed | 3.5 billion ops/sec |
Measured integer speed | 7.76 billion ops/sec |
Average upload rate | 35.54 KB/sec |
Average download rate | 656.64 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 1950 |
Number of times client has contacted server | 1802 |
Last contact | 22 Nov 2024 |
©2024 The Ramanujan Machine Project Team