Computer information | |
---|---|
Owner | Agape71 |
Created | 3 Apr 2024, 6:33:35 UTC |
Total credit | 504,823 |
Average credit | 2,090.14 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i5-4310U CPU @ 2.00GHz [Family 6 Model 69 Stepping 1] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 4400 (1425MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
BOINC version | 8.0.2 |
Memory | 3.91 GB |
Cache | 256 KB |
Measured floating point speed | 3.11 billion ops/sec |
Measured integer speed | 10.94 billion ops/sec |
Average upload rate | 15446.82 KB/sec |
Average download rate | 2624.7 KB/sec |
Average turnaround time | 0.18 days |
Application details | Show |
Tasks | 19718 |
Number of times client has contacted server | 9790 |
Last contact | 2 Apr 2025 |
©2025 The Ramanujan Machine Project Team