| Computer information | |
|---|---|
| Owner | Alez |
| Created | 17 Jan 2022, 15:13:24 UTC |
| Total credit | 39,754 |
| Average credit | 124.83 |
| Cross project credit | |
| CPU type | GenuineIntel Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] |
| Number of processors | 12 |
| Coprocessors | [3] NVIDIA Tesla P100-PCIE-12GB (4095MB) driver: 470.74 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Linuxmint Linux Mint 20.1 [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 78.53 GB |
| Cache | 35840 KB |
| Measured floating point speed | 5.93 billion ops/sec |
| Measured integer speed | 108.09 billion ops/sec |
| Average upload rate | 42.45 KB/sec |
| Average download rate | 4668.81 KB/sec |
| Average turnaround time | 0.61 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1122 |
| Last contact | 22 Jan 2022 |
©2026 The Ramanujan Machine Project Team