| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 41906755 | 20524746 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906757 | 20524747 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906759 | 20524748 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906761 | 20524749 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906763 | 20524750 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906764 | 20524751 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906767 | 20524752 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906769 | 20524753 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906771 | 20524754 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906773 | 20524755 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41906774 | 20524756 | 8 May 2024, 2:34:01 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901185 | 20522058 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901239 | 20522085 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901241 | 20522086 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901243 | 20522087 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901245 | 20522088 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901247 | 20522089 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901249 | 20522090 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901251 | 20522091 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
| 41901253 | 20522092 | 8 May 2024, 2:27:41 UTC | 11 May 2024, 17:20:28 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 x86_64-pc-linux-gnu |
©2025 The Ramanujan Machine Project Team