Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
47405460 | 23050857 | 22 Jun 2024, 1:50:54 UTC | 27 Jun 2024, 1:50:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47408453 | 23052353 | 22 Jun 2024, 0:58:08 UTC | 27 Jun 2024, 0:58:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47408584 | 23052419 | 22 Jun 2024, 0:55:34 UTC | 27 Jun 2024, 0:55:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47408689 | 23052471 | 22 Jun 2024, 0:53:15 UTC | 27 Jun 2024, 0:53:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47408775 | 23052514 | 22 Jun 2024, 0:50:54 UTC | 27 Jun 2024, 0:50:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47408875 | 23052564 | 22 Jun 2024, 0:48:33 UTC | 27 Jun 2024, 0:48:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47409105 | 23052679 | 22 Jun 2024, 0:46:13 UTC | 27 Jun 2024, 0:46:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47411901 | 23053026 | 22 Jun 2024, 0:40:07 UTC | 27 Jun 2024, 0:40:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47409533 | 23052893 | 22 Jun 2024, 0:36:45 UTC | 27 Jun 2024, 0:36:44 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47411568 | 23053911 | 22 Jun 2024, 0:01:08 UTC | 27 Jun 2024, 0:01:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47411733 | 23053993 | 21 Jun 2024, 23:58:40 UTC | 26 Jun 2024, 23:58:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47371297 | 23034143 | 21 Jun 2024, 23:55:39 UTC | 26 Jun 2024, 23:55:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47371353 | 23034171 | 21 Jun 2024, 23:50:18 UTC | 26 Jun 2024, 23:50:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47371711 | 23034350 | 21 Jun 2024, 23:42:54 UTC | 26 Jun 2024, 23:42:53 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47371939 | 23034464 | 21 Jun 2024, 23:36:32 UTC | 26 Jun 2024, 23:36:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47372643 | 23034816 | 21 Jun 2024, 23:32:48 UTC | 26 Jun 2024, 23:32:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47372593 | 23034791 | 21 Jun 2024, 23:30:30 UTC | 26 Jun 2024, 23:30:29 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47372891 | 23034940 | 21 Jun 2024, 23:25:50 UTC | 26 Jun 2024, 23:25:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47372814 | 23034901 | 21 Jun 2024, 23:23:33 UTC | 26 Jun 2024, 23:23:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
47373075 | 23035032 | 21 Jun 2024, 23:18:13 UTC | 26 Jun 2024, 23:18:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2024 The Ramanujan Machine Project Team