| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 60759409 | 29382177 | 26 Apr 2025, 0:32:33 UTC | 1 May 2025, 0:32:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60800670 | 29392943 | 25 Apr 2025, 23:08:53 UTC | 26 Apr 2025, 0:30:30 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60787602 | 29395878 | 25 Apr 2025, 19:20:40 UTC | 25 Apr 2025, 20:01:16 UTC | Error while computing | 1.12 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60711744 | 29359825 | 23 Apr 2025, 18:26:10 UTC | 25 Apr 2025, 19:20:40 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60676577 | 29342566 | 23 Apr 2025, 14:55:38 UTC | 23 Apr 2025, 15:35:48 UTC | Error while computing | 2.51 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60682244 | 29345399 | 23 Apr 2025, 11:51:25 UTC | 23 Apr 2025, 14:55:38 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684800 | 29346677 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684802 | 29346678 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684804 | 29346679 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684805 | 29346680 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684842 | 29346698 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60695656 | 29346812 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684759 | 29346657 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684766 | 29346660 | 23 Apr 2025, 10:29:06 UTC | 23 Apr 2025, 10:49:52 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60684864 | 29346709 | 23 Apr 2025, 10:23:26 UTC | 23 Apr 2025, 10:29:06 UTC | Error while computing | 2.11 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60523369 | 29269503 | 19 Apr 2025, 10:30:53 UTC | 19 Apr 2025, 11:12:58 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60524852 | 29270245 | 19 Apr 2025, 9:37:19 UTC | 19 Apr 2025, 10:30:53 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60538427 | 29270278 | 19 Apr 2025, 9:37:19 UTC | 19 Apr 2025, 10:30:53 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60524862 | 29270250 | 19 Apr 2025, 9:37:19 UTC | 19 Apr 2025, 10:30:53 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60524661 | 29270149 | 19 Apr 2025, 9:37:19 UTC | 19 Apr 2025, 10:30:53 UTC | Abandoned | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team