| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68296201 | 32990833 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296233 | 32990849 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296240 | 32990853 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296263 | 32990864 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296265 | 32990865 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296167 | 32990816 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296168 | 32990817 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68296189 | 32990827 | 26 Sep 2025, 23:59:57 UTC | 1 Oct 2025, 23:59:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68197923 | 32943024 | 25 Sep 2025, 21:31:03 UTC | 30 Sep 2025, 21:31:02 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68198111 | 32943118 | 25 Sep 2025, 21:28:55 UTC | 30 Sep 2025, 21:28:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68198325 | 32943225 | 25 Sep 2025, 21:25:42 UTC | 30 Sep 2025, 21:25:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68198495 | 32943310 | 25 Sep 2025, 21:22:58 UTC | 30 Sep 2025, 21:22:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68201512 | 32944819 | 25 Sep 2025, 20:43:32 UTC | 30 Sep 2025, 20:43:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68201685 | 32944905 | 25 Sep 2025, 20:40:47 UTC | 30 Sep 2025, 20:40:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68202177 | 32945151 | 25 Sep 2025, 20:32:59 UTC | 25 Sep 2025, 21:28:55 UTC | Completed and validated | 2,522.07 | 2,285.16 | 32.51 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68204220 | 32946173 | 25 Sep 2025, 19:56:53 UTC | 30 Sep 2025, 19:56:52 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68204499 | 32946312 | 25 Sep 2025, 19:53:40 UTC | 30 Sep 2025, 19:53:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68205082 | 32946604 | 25 Sep 2025, 19:45:56 UTC | 25 Sep 2025, 21:31:03 UTC | Completed and validated | 5,018.48 | 4,542.77 | 66.54 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68205021 | 32946573 | 25 Sep 2025, 19:43:51 UTC | 25 Sep 2025, 21:31:03 UTC | Completed and validated | 5,037.90 | 4,555.56 | 49.79 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68205565 | 32946845 | 25 Sep 2025, 19:37:27 UTC | 25 Sep 2025, 21:25:42 UTC | Completed and validated | 5,054.27 | 4,549.81 | 46.34 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team