| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 69975321 | 33803622 | 15 Oct 2025, 8:22:02 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 37.38 | 15.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975331 | 33803627 | 15 Oct 2025, 8:22:02 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 36.57 | 10.83 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975337 | 33803630 | 15 Oct 2025, 8:22:02 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 37.38 | 15.33 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975396 | 33803660 | 15 Oct 2025, 8:22:02 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 36.57 | 15.77 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975291 | 33803607 | 15 Oct 2025, 8:22:02 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 37.38 | 10.67 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975640 | 33803782 | 15 Oct 2025, 8:19:54 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 36.57 | 10.84 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69975415 | 33803669 | 15 Oct 2025, 8:19:54 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 36.57 | 15.16 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69976332 | 33804128 | 15 Oct 2025, 7:56:51 UTC | 15 Oct 2025, 8:22:02 UTC | Completed and validated | 1,129.93 | 1,100.33 | 16.85 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69976338 | 33804131 | 15 Oct 2025, 7:56:51 UTC | 15 Oct 2025, 8:22:02 UTC | Completed and validated | 1,122.54 | 1,099.52 | 18.97 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69976403 | 33804163 | 15 Oct 2025, 7:56:51 UTC | 15 Oct 2025, 8:22:02 UTC | Completed and validated | 1,126.65 | 1,105.78 | 20.07 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69976438 | 33804181 | 15 Oct 2025, 7:56:51 UTC | 19 Oct 2025, 17:02:22 UTC | Error while computing | 37.38 | 15.70 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69976475 | 33804199 | 15 Oct 2025, 7:56:51 UTC | 15 Oct 2025, 8:22:02 UTC | Completed and validated | 1,115.19 | 1,097.98 | 5.94 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977377 | 33804650 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 7:56:51 UTC | Completed and validated | 1,187.91 | 1,151.20 | 19.64 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977380 | 33804652 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 8:19:54 UTC | Completed and validated | 1,187.92 | 1,146.48 | 19.61 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977454 | 33804689 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 8:22:02 UTC | Completed, waiting for validation | 2,310.48 | 2,259.38 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977281 | 33804602 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 7:56:51 UTC | Completed, waiting for validation | 1,186.14 | 1,156.25 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977282 | 33804603 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 7:56:51 UTC | Completed and validated | 1,184.48 | 1,149.66 | 16.13 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977284 | 33804604 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 7:56:51 UTC | Completed and validated | 1,182.01 | 1,149.94 | 20.02 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977293 | 33804608 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 8:19:54 UTC | Completed and validated | 2,291.73 | 2,253.00 | 39.20 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 69977315 | 33804619 | 15 Oct 2025, 7:31:52 UTC | 15 Oct 2025, 8:19:54 UTC | Completed and validated | 2,290.87 | 2,251.03 | 39.22 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team