| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68660517 | 33166625 | 2 Oct 2025, 6:45:12 UTC | 7 Oct 2025, 6:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68660405 | 33166569 | 2 Oct 2025, 6:45:12 UTC | 7 Oct 2025, 6:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68660408 | 33166571 | 2 Oct 2025, 6:45:12 UTC | 7 Oct 2025, 6:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68660421 | 33166577 | 2 Oct 2025, 6:45:12 UTC | 7 Oct 2025, 6:45:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68660472 | 33166603 | 2 Oct 2025, 6:43:02 UTC | 7 Oct 2025, 6:43:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68662053 | 33167393 | 2 Oct 2025, 6:04:18 UTC | 2 Oct 2025, 6:45:11 UTC | Completed and validated | 1,898.71 | 1,577.14 | 14.54 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68661920 | 33167327 | 2 Oct 2025, 6:04:18 UTC | 2 Oct 2025, 6:45:11 UTC | Completed and validated | 1,897.16 | 1,568.63 | 15.18 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68661937 | 33167335 | 2 Oct 2025, 6:04:18 UTC | 7 Oct 2025, 6:04:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68662196 | 33167465 | 2 Oct 2025, 6:04:18 UTC | 2 Oct 2025, 6:45:11 UTC | Completed and validated | 1,897.10 | 1,572.91 | 15.20 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68661988 | 33167361 | 2 Oct 2025, 6:04:18 UTC | 7 Oct 2025, 6:04:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68661997 | 33167365 | 2 Oct 2025, 6:04:18 UTC | 7 Oct 2025, 6:04:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68661998 | 33167366 | 2 Oct 2025, 6:04:18 UTC | 2 Oct 2025, 6:45:11 UTC | Completed and validated | 1,898.00 | 1,571.50 | 14.86 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112134 | 32901140 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Completed, too late to validate | 16.17 | 3.03 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112136 | 32901141 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Validate error | 16.17 | 2.92 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112007 | 32901077 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Completed, too late to validate | 16.17 | 2.86 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112012 | 32901079 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:43:02 UTC | Completed, too late to validate | 3,364.56 | 2,981.09 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112013 | 32901080 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Completed and validated | 1,490.01 | 1,417.41 | 12.15 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112036 | 32901091 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Completed, too late to validate | 16.17 | 2.78 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68112041 | 32901094 | 24 Sep 2025, 15:47:18 UTC | 2 Oct 2025, 6:04:18 UTC | Completed, too late to validate | 16.17 | 2.59 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 66526810 | 32133768 | 26 Aug 2025, 14:39:34 UTC | 24 Sep 2025, 15:49:25 UTC | Completed, too late to validate | 2,129.41 | 1,604.89 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team