| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 70049882 | 33840033 | 16 Oct 2025, 4:19:06 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 1,297.66 | 1,261.59 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70049962 | 33840073 | 16 Oct 2025, 4:19:06 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 2,544.03 | 2,498.39 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70049964 | 33840074 | 16 Oct 2025, 4:19:06 UTC | 16 Oct 2025, 7:13:08 UTC | Completed, waiting for validation | 16.40 | 4.08 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70049968 | 33840076 | 16 Oct 2025, 4:19:06 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 2,540.75 | 2,490.42 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70049971 | 33840077 | 16 Oct 2025, 4:19:06 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 1,289.51 | 1,255.39 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70049983 | 33840083 | 16 Oct 2025, 4:19:06 UTC | 16 Oct 2025, 7:13:08 UTC | Completed, waiting for validation | 16.40 | 4.14 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70050830 | 33840507 | 16 Oct 2025, 3:32:15 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 1,330.29 | 1,302.55 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70050875 | 33840529 | 16 Oct 2025, 3:27:15 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 1,309.96 | 1,275.08 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70051435 | 33840809 | 16 Oct 2025, 3:24:38 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 1,355.88 | 1,325.80 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70051631 | 33840907 | 16 Oct 2025, 3:03:59 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 2,688.05 | 2,625.83 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70051642 | 33840913 | 16 Oct 2025, 3:03:59 UTC | 16 Oct 2025, 3:32:15 UTC | Completed, waiting for validation | 1,345.52 | 1,325.00 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70051686 | 33840935 | 16 Oct 2025, 3:03:59 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 2,576.63 | 2,529.20 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052017 | 33841100 | 16 Oct 2025, 3:01:55 UTC | 24 Oct 2025, 0:37:47 UTC | Completed, waiting for validation | 2,677.78 | 2,626.80 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70051833 | 33841008 | 16 Oct 2025, 2:59:00 UTC | 16 Oct 2025, 3:27:15 UTC | Completed, waiting for validation | 1,340.18 | 1,313.41 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052620 | 33841402 | 16 Oct 2025, 2:36:12 UTC | 16 Oct 2025, 3:24:38 UTC | Completed, waiting for validation | 1,325.69 | 1,299.25 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052708 | 33841446 | 16 Oct 2025, 2:33:57 UTC | 16 Oct 2025, 3:03:59 UTC | Completed, waiting for validation | 1,344.92 | 1,302.55 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052813 | 33841498 | 16 Oct 2025, 2:33:57 UTC | 16 Oct 2025, 3:03:59 UTC | Completed, waiting for validation | 1,348.21 | 1,307.39 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052781 | 33841482 | 16 Oct 2025, 2:30:47 UTC | 16 Oct 2025, 2:59:00 UTC | Completed, waiting for validation | 1,336.69 | 1,304.53 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70052836 | 33841510 | 16 Oct 2025, 2:28:38 UTC | 16 Oct 2025, 3:27:15 UTC | Completed, waiting for validation | 2,674.46 | 2,621.84 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 70053904 | 33842044 | 16 Oct 2025, 2:05:15 UTC | 16 Oct 2025, 3:03:59 UTC | Completed, waiting for validation | 2,706.56 | 2,639.92 | pending | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team