| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 68957193 | 33313727 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957061 | 33313661 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957063 | 33313662 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957064 | 33313663 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957073 | 33313667 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957092 | 33313677 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957095 | 33313678 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957097 | 33313679 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957099 | 33313680 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957101 | 33313681 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957138 | 33313700 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957141 | 33313701 | 3 Oct 2025, 15:32:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68957385 | 33313823 | 3 Oct 2025, 15:30:10 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68960556 | 33315409 | 3 Oct 2025, 15:10:00 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68961346 | 33315804 | 3 Oct 2025, 15:05:31 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68962245 | 33316253 | 3 Oct 2025, 15:01:22 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68963366 | 33316814 | 3 Oct 2025, 14:56:13 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68963849 | 33317055 | 3 Oct 2025, 14:53:40 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 83.95 | 70.33 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68964129 | 33317195 | 3 Oct 2025, 14:51:08 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 83.95 | 79.22 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 68925378 | 33297904 | 3 Oct 2025, 14:41:26 UTC | 3 Oct 2025, 21:41:08 UTC | Aborted | 83.95 | 79.61 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team