Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
64360744 | 31095882 | 10 Jul 2025, 0:17:40 UTC | 15 Jul 2025, 0:17:39 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64360701 | 31095861 | 10 Jul 2025, 0:17:40 UTC | 15 Jul 2025, 0:17:39 UTC | In progress | --- | --- | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64360840 | 31095930 | 10 Jul 2025, 0:14:18 UTC | 10 Jul 2025, 0:17:40 UTC | Error while computing | 4.47 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64360849 | 31095935 | 10 Jul 2025, 0:14:18 UTC | 10 Jul 2025, 0:17:40 UTC | Error while computing | 4.47 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361029 | 31096025 | 10 Jul 2025, 0:11:08 UTC | 10 Jul 2025, 0:14:18 UTC | Error while computing | 4.47 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64360922 | 31095971 | 10 Jul 2025, 0:11:08 UTC | 10 Jul 2025, 0:14:18 UTC | Error while computing | 4.47 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361006 | 31096013 | 10 Jul 2025, 0:07:51 UTC | 10 Jul 2025, 0:11:08 UTC | Error while computing | 4.54 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361015 | 31096018 | 10 Jul 2025, 0:07:51 UTC | 10 Jul 2025, 0:11:08 UTC | Error while computing | 4.54 | 0.02 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361106 | 31096063 | 10 Jul 2025, 0:04:23 UTC | 10 Jul 2025, 0:07:51 UTC | Error while computing | 3.68 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361163 | 31096092 | 10 Jul 2025, 0:04:23 UTC | 10 Jul 2025, 0:07:51 UTC | Error while computing | 3.68 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361261 | 31096141 | 10 Jul 2025, 0:01:37 UTC | 10 Jul 2025, 0:04:23 UTC | Error while computing | 3.35 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361208 | 31096114 | 10 Jul 2025, 0:01:37 UTC | 10 Jul 2025, 0:04:23 UTC | Error while computing | 3.35 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361281 | 31096151 | 9 Jul 2025, 23:58:39 UTC | 10 Jul 2025, 0:01:37 UTC | Error while computing | 4.49 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361318 | 31096169 | 9 Jul 2025, 23:58:39 UTC | 10 Jul 2025, 0:01:37 UTC | Error while computing | 4.49 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361400 | 31096210 | 9 Jul 2025, 23:55:59 UTC | 9 Jul 2025, 23:58:39 UTC | Error while computing | 3.86 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361401 | 31096211 | 9 Jul 2025, 23:55:59 UTC | 9 Jul 2025, 23:58:39 UTC | Error while computing | 4.67 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361464 | 31096242 | 9 Jul 2025, 23:53:32 UTC | 9 Jul 2025, 23:55:59 UTC | Error while computing | 4.29 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361467 | 31096244 | 9 Jul 2025, 23:53:32 UTC | 9 Jul 2025, 23:55:59 UTC | Error while computing | 4.29 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361549 | 31096285 | 9 Jul 2025, 23:50:25 UTC | 9 Jul 2025, 23:53:32 UTC | Error while computing | 5.68 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
64361608 | 31096314 | 9 Jul 2025, 23:50:25 UTC | 9 Jul 2025, 23:53:32 UTC | Error while computing | 4.85 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team