| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 60621602 | 29316314 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621603 | 29316315 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621613 | 29316320 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621616 | 29316321 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621632 | 29316329 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621642 | 29316334 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621650 | 29316338 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621663 | 29316345 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621697 | 29316362 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621738 | 29316382 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621741 | 29316384 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621744 | 29316385 | 22 Apr 2025, 2:04:07 UTC | 27 Apr 2025, 2:04:06 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621611 | 29316319 | 22 Apr 2025, 2:04:06 UTC | 27 Apr 2025, 2:04:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621633 | 29316330 | 22 Apr 2025, 2:04:06 UTC | 27 Apr 2025, 2:04:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621695 | 29316361 | 22 Apr 2025, 2:04:06 UTC | 27 Apr 2025, 2:04:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621740 | 29316383 | 22 Apr 2025, 2:04:06 UTC | 27 Apr 2025, 2:04:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621863 | 29316445 | 22 Apr 2025, 2:01:59 UTC | 27 Apr 2025, 2:01:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621866 | 29316446 | 22 Apr 2025, 2:01:59 UTC | 27 Apr 2025, 2:01:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621622 | 29316324 | 22 Apr 2025, 2:01:59 UTC | 27 Apr 2025, 2:01:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
| 60621628 | 29316327 | 22 Apr 2025, 2:01:59 UTC | 27 Apr 2025, 2:01:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team