Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
64234054 | 31035874 | 7 Jul 2025, 13:06:40 UTC | 7 Jul 2025, 13:28:09 UTC | Completed and validated | 1,018.53 | 1,000.98 | 15.35 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187559 | 31013384 | 6 Jul 2025, 18:50:16 UTC | 6 Jul 2025, 19:21:32 UTC | Completed and validated | 1,407.28 | 1,331.08 | 18.35 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187563 | 31013386 | 6 Jul 2025, 18:50:16 UTC | 6 Jul 2025, 22:51:40 UTC | Completed and validated | 2,095.17 | 2,006.69 | 36.26 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187679 | 31013444 | 6 Jul 2025, 18:48:08 UTC | 6 Jul 2025, 22:51:40 UTC | Completed and validated | 2,196.86 | 2,101.11 | 26.31 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187619 | 31013414 | 6 Jul 2025, 18:48:08 UTC | 6 Jul 2025, 22:51:40 UTC | Completed and validated | 2,197.68 | 2,101.88 | 36.02 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187620 | 31013415 | 6 Jul 2025, 18:48:08 UTC | 6 Jul 2025, 19:19:24 UTC | Completed and validated | 1,392.06 | 1,310.72 | 9.40 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64187624 | 31013417 | 6 Jul 2025, 18:48:08 UTC | 6 Jul 2025, 19:19:24 UTC | Completed and validated | 1,383.90 | 1,327.00 | 16.99 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64024657 | 30935404 | 3 Jul 2025, 4:07:49 UTC | 3 Jul 2025, 4:31:34 UTC | Completed and validated | 1,131.40 | 1,094.81 | 18.10 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64024867 | 30935509 | 3 Jul 2025, 4:05:40 UTC | 3 Jul 2025, 4:29:27 UTC | Completed and validated | 1,134.81 | 1,099.78 | 9.69 | Ramanujan Machine New Key v1.11 windows_x86_64 |
64024763 | 30935457 | 3 Jul 2025, 4:05:40 UTC | 3 Jul 2025, 4:29:27 UTC | Completed and validated | 1,132.35 | 1,096.88 | 16.07 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63084038 | 30485403 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:02:01 UTC | Completed, too late to validate | 1,458.44 | 1,364.34 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63084045 | 30485407 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:04:08 UTC | Completed, too late to validate | 1,475.58 | 1,373.45 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63084304 | 30485536 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:04:08 UTC | Completed, too late to validate | 1,467.40 | 1,371.69 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63083962 | 30485365 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:25:17 UTC | Completed, too late to validate | 2,578.07 | 2,471.33 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63083968 | 30485368 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:04:08 UTC | Completed, too late to validate | 1,467.40 | 1,361.83 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
63083991 | 30485380 | 10 Jun 2025, 21:03:43 UTC | 23 Jun 2025, 3:27:27 UTC | Completed, too late to validate | 2,583.75 | 2,460.36 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
61493517 | 29730492 | 14 May 2025, 21:47:58 UTC | 10 Jun 2025, 21:01:07 UTC | Not started by deadline - canceled | 0.00 | 0.00 | --- | Ramanujan Machine New Key v1.11 windows_x86_64 |
61493535 | 29730501 | 14 May 2025, 21:45:49 UTC | 10 Jun 2025, 21:01:35 UTC | Completed, too late to validate | 1,113.35 | 1,101.05 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
61493886 | 29730677 | 14 May 2025, 21:32:51 UTC | 10 Jun 2025, 21:01:35 UTC | Completed, too late to validate | 2,144.61 | 2,134.58 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
61494350 | 29730909 | 14 May 2025, 21:09:03 UTC | 10 Jun 2025, 21:01:35 UTC | Completed, too late to validate | 1,109.27 | 1,092.44 | 0.00 | Ramanujan Machine New Key v1.11 windows_x86_64 |
©2025 The Ramanujan Machine Project Team